Final Series Standings 10/12/21
Round points are based on the finishing position i.e. 100pts for 1st place, 99pts for 2nd, 98pts for 3rd etc.
You must have participated in two events on the same course (i.e. long or short) to be given a position in the series standings.
Your three best scores count towards the series overall. The maximum series points is 300
If the series standings are tied the winner will be whoever won the head to head at the final round or at round 3 if both competitors are not at the final round.
The following are the Final Age Class Series Winners and Runners Up
Long M: Winner Andy Harding Belper Ten Twenty Triathlon Club 299 pts | Runner Up Martyn Ryan 292 pts
Long MV40: Winner Matty Brennan Erewash Valley RC 300 pts | Runner Up Richard Palmer 293 pts
Long MV50: Winner Chris Curtis Barrow Runners 294 pts | Runner Up Nigel Wallis 290 pts
Long MV60: Winner Jonathan Trezise 298 pts | Runner Up Tony Dent Tideswell Running Club 293 pts
Long F: Winner Marie Boland 300 pts | Runner Up Anna Harding* Belper Ten Twenty Triathlon Club 292 pts
Long FV40: Winner Sally Hook Totley AC 300 pts | Runner Up Louise Cook Smiley Paces 296 pts
Long FV50: Winner Anne Hegarty Totley AC 292 pts | Runner Up Barbra Hewitt Barrow Runners 288 pts
Long FV60: Winner Pat Goodall Totley AC 300 pts | Runner Up Debbie Hill Congleton Harriers 297 pts
*Anna Harding and Hannah Wibberley were tied on points but because both weren’t present at the final round the victor was Anna who won the head to head at R3 (Grindleford)
Short M: Winner Pete Dawes 300 pts
Short MV40: Winner Szilard Krizmanics 300 pts | Runner Up Baz Green 197 pts
Short MV50: Winner Gary Bates North Derbyshire RC 200 pts | Runner Up Matthew Gallagher* 199 pts
Short MV60: Winner Mike Cust 297 pts | Runner Up Jeremy Brayshaw Totley AC 295 pts
Short F: Winner Lynne Dixon 290 pts | Runner Up Jenna Holloway 197 pts
Short FV40: Winner Hannah Williamson 298 pts | Runner Up Alison Howard 294 pts
Short FV50: Winner Mary Fairman 297 pts | Runner Up Deborah Parker 196 pts
*Matthew Gallagher and Mark Krassowski were tied on points but because both weren’t present at the final round or round 3 the victor was Matthew who won the head to head at R2 (Biggin)
All the above prize winners (in bold) will be contacted in next couple of weeks to arrange delivery of their prize. (10/12/21)